<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Faldon Forums - Election 2004 is Over.. And the Winner is..]]></title>
	<link rel="self" href="https://www.faldon.org/feed/atom/topic/2451/"/>
	<updated>2004-09-30T22:37:15Z</updated>
	<generator>PunBB</generator>
	<id>https://www.faldon.org/topic/2451/</id>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33836/#p33836"/>
			<content type="html"><![CDATA[<p>another flaw in polls is that only people with &quot;hard lines&quot; (i.e. house phones) get polled.....think of how many people you know that totally rely on cell phones for all their calls....</p>]]></content>
			<author>
				<name><![CDATA[Pennywise:]]></name>
				<uri>https://www.faldon.org/user/595/</uri>
			</author>
			<updated>2004-09-30T22:37:15Z</updated>
			<id>https://www.faldon.org/post/33836/#p33836</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33823/#p33823"/>
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>Recent Polls have shown 18-25 year olds are now voting even at 47 Bush 47 Kerry..</p></blockquote></div><p>I never said anything about &quot;18-25&quot; year olds. I was mentioning 18 year olds only. Kids who never voted before, and aren&#039;t being called or &#039;polled&#039; now.</p><div class="quotebox"><blockquote><p>Bush is now leading with Women voters.. Has a huge lead with Men voters... and has been annihilating with Vet Voters...</p></blockquote></div><p>Not exactly. Niether of these candidates has a &#039;huge&#039; lead in any poll, and will not win this election by a &#039;huge&#039; majority. No party should be feeling comfortable.</p><div class="quotebox"><blockquote><p>Now if you dont believe me check out polling report and Fox News and NBC has been showing it also</p></blockquote></div><p>FOX news rofl . . . excuse me while I run there to get my daily dose of <br />&quot;fair and balanced&quot; news! *sues Al Franken*</p>]]></content>
			<author>
				<name><![CDATA[mold]]></name>
				<uri>https://www.faldon.org/user/199/</uri>
			</author>
			<updated>2004-09-30T22:28:23Z</updated>
			<id>https://www.faldon.org/post/33823/#p33823</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33713/#p33713"/>
			<content type="html"><![CDATA[<p>SNL Gore vs Bush debate owns..&nbsp; &nbsp;</p><p>Gore: My Lock box will be camoflauged</p>]]></content>
			<author>
				<name><![CDATA[Fireborn]]></name>
				<uri>https://www.faldon.org/user/19/</uri>
			</author>
			<updated>2004-09-29T16:12:50Z</updated>
			<id>https://www.faldon.org/post/33713/#p33713</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33698/#p33698"/>
			<content type="html"><![CDATA[<p>Polls mean shit. I&#039;m sorry but they really do. There is no way to fortell how this election will turn out, until the actual election takes place. You guys realize the entire point of these polls is to scare the other side into already thinking they have lost so they don&#039;t feel it would make a difference to vote or not. Right now, the media is making Bush the strong man and naturally the polls show the same. Reason being: the media controls the polls. It is not factual, it is not probable, it is a scare tactic.</p>]]></content>
			<author>
				<name><![CDATA[Gothic]]></name>
				<uri>https://www.faldon.org/user/253/</uri>
			</author>
			<updated>2004-09-29T03:35:50Z</updated>
			<id>https://www.faldon.org/post/33698/#p33698</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33689/#p33689"/>
			<content type="html"><![CDATA[<p>One was an independant Poll for BG states..</p><p>Another was for Newsweek that I took when they were looking for my father.</p>]]></content>
			<author>
				<name><![CDATA[Fireborn]]></name>
				<uri>https://www.faldon.org/user/19/</uri>
			</author>
			<updated>2004-09-29T02:47:09Z</updated>
			<id>https://www.faldon.org/post/33689/#p33689</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33688/#p33688"/>
			<content type="html"><![CDATA[<p>Recent Polls have shown 18-25 year olds are now voting even at 47 Bush 47 Kerry..</p><p>Bush is now leading with Women voters.. Has a huge lead with Men voters... and has been annihilating with Vet Voters...</p><p>Now if you dont believe me check out polling report and Fox News and NBC has been showing it also</p>]]></content>
			<author>
				<name><![CDATA[Fireborn]]></name>
				<uri>https://www.faldon.org/user/19/</uri>
			</author>
			<updated>2004-09-29T02:44:24Z</updated>
			<id>https://www.faldon.org/post/33688/#p33688</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33683/#p33683"/>
			<content type="html"><![CDATA[<p>You are correct. Which is interesting, &#039;cause there will be a big voter turnout of 18 year olds this year. The majority of those, will most likely be voting for Kerry.</p>]]></content>
			<author>
				<name><![CDATA[mold]]></name>
				<uri>https://www.faldon.org/user/199/</uri>
			</author>
			<updated>2004-09-29T02:03:34Z</updated>
			<id>https://www.faldon.org/post/33683/#p33683</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33643/#p33643"/>
			<content type="html"><![CDATA[<p>the way i understand it, most of the important polls (and by important, i mean ones that are cited by reputable news outlets) are only given to people who voted in the previous election....what poll did you take fb?</p>]]></content>
			<author>
				<name><![CDATA[Pennywise:]]></name>
				<uri>https://www.faldon.org/user/595/</uri>
			</author>
			<updated>2004-09-28T22:43:03Z</updated>
			<id>https://www.faldon.org/post/33643/#p33643</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33574/#p33574"/>
			<content type="html"><![CDATA[<p>In penny lane there is a barber showing photographs<br />Of every head he’s had the pleasure to know.<br />And all the people that come and go<br />Stop and say hello.</p><p>lol - this is my main reason for liking Pennylane...</p>]]></content>
			<author>
				<name><![CDATA[PrairieDawg]]></name>
				<uri>https://www.faldon.org/user/11/</uri>
			</author>
			<updated>2004-09-28T03:56:03Z</updated>
			<id>https://www.faldon.org/post/33574/#p33574</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33546/#p33546"/>
			<content type="html"><![CDATA[<div class="quotebox"><blockquote><p>FireBorn WE WIN WE WIN WE WIN LIBERALS SUCKS! Still i cant vote and bush is an idiot but least hes doing&nbsp; a good job.</p></blockquote></div><p>Lol. ^&nbsp; <img src="https://www.faldon.org/img/smilies/roll.png" width="15" height="15" alt="roll" /> </p><p>Oh, and Penny Lane, my family has been &#039;polled&#039;.</p>]]></content>
			<author>
				<name><![CDATA[mold]]></name>
				<uri>https://www.faldon.org/user/199/</uri>
			</author>
			<updated>2004-09-27T23:58:15Z</updated>
			<id>https://www.faldon.org/post/33546/#p33546</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33533/#p33533"/>
			<content type="html"><![CDATA[<p>I have taken 2 over the phone polls..</p><br /><p>So now you know me Penny <img src="https://www.faldon.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></content>
			<author>
				<name><![CDATA[Fireborn]]></name>
				<uri>https://www.faldon.org/user/19/</uri>
			</author>
			<updated>2004-09-27T18:58:43Z</updated>
			<id>https://www.faldon.org/post/33533/#p33533</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33525/#p33525"/>
			<content type="html"><![CDATA[<p>polls are funny things.....i don&#039;t know anyone who knows anyone who&#039;s even been asked to take one....so i don&#039;t trust that....and a classic example of polls being way wrong is the truman - dewey election...</p>]]></content>
			<author>
				<name><![CDATA[Pennywise:]]></name>
				<uri>https://www.faldon.org/user/595/</uri>
			</author>
			<updated>2004-09-27T17:17:15Z</updated>
			<id>https://www.faldon.org/post/33525/#p33525</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33512/#p33512"/>
			<content type="html"><![CDATA[<p>FireBorn WE WIN WE WIN WE WIN LIBERALS SUCKS! Still i cant vote and bush is an idiot but least hes doing&nbsp; a good job.</p>]]></content>
			<author>
				<name><![CDATA[Guest]]></name>
			</author>
			<updated>2004-09-27T14:00:53Z</updated>
			<id>https://www.faldon.org/post/33512/#p33512</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33495/#p33495"/>
			<content type="html"><![CDATA[<p>to popular vote doesnt mean shit.. its about Electoral votes <img src="https://www.faldon.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[Fireborn]]></name>
				<uri>https://www.faldon.org/user/19/</uri>
			</author>
			<updated>2004-09-27T02:26:38Z</updated>
			<id>https://www.faldon.org/post/33495/#p33495</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Election 2004 is Over.. And the Winner is..]]></title>
			<link rel="alternate" href="https://www.faldon.org/post/33494/#p33494"/>
			<content type="html"><![CDATA[<p>It isn&#039;t over until the fat lady sings, FB and that dirty bitch still has a few weeks to go.&nbsp; The debates have not happened yet, and the debates have changed things a great deal in the past.&nbsp; Besides the debate and undecided voters, turnout could still be an unexpected factor.&nbsp; Polls have no ultimately reliable way of predicting turnout.&nbsp; Gallup&#039;s poll assumes a 55% turnout, which might well be completely incorrect.</p><p>That being said, a large number of people still consider themselves, &quot;swing voters&quot; and they are only leaning towards Bush because of the convention post-bounce, which I believe has been artificially extended by the CBS scandal and the swift boat ads from before.&nbsp; I see the election going back to being close, and many polls are already showing that.</p><p>The Time poll shows Bush dropping from a 12 point lead in registered voters to a 4 point lead.&nbsp; The FOX News poll shows a similar 2 point spread and an increase, oddly, in self-identified undecideds/swing voters</p><p>This election is far from over until the debates are over, undecided voters go down in number (closer to the end of October), we see if any unexpected events happen at the last moment and once polls start to stabilize.&nbsp; </p><p>I am not citing any &quot;likely voter&quot; statistics because I have lost nearly complete faith in their meaning at this point.&nbsp; A likely voter in March is not a likely voter in November, for obvious reasons.&nbsp; Some people pay attention late, and some people lose attention later in the game.&nbsp; Others start to care less or more.&nbsp; Some might say they will vote and then not get out.&nbsp; Ultimately, likely voters are a stab in the dark.&nbsp; Either a polling agencies shady definition of who they believe is likely to vote, an assumption on turnout or a mathematical manipulation of the registered voters based on bias, a la Democracy Corps or the Wall Street Journal.</p><p>As far as I am concerned, the race is still pretty much a statistical dead heat where it counts among registered voters and it will probably remain that way.&nbsp; This race is Bush&#039;s to lose with the debates anyways <img src="https://www.faldon.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>By the way, good to see you bastards again&nbsp; <img src="https://www.faldon.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></content>
			<author>
				<name><![CDATA[Catbert]]></name>
				<uri>https://www.faldon.org/user/5/</uri>
			</author>
			<updated>2004-09-27T01:45:23Z</updated>
			<id>https://www.faldon.org/post/33494/#p33494</id>
		</entry>
</feed>
