<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Faldon Forums - A bad day to be a Democrat]]></title>
		<link>https://www.faldon.org/topic/2415/</link>
		<description><![CDATA[The most recent posts in A bad day to be a Democrat.]]></description>
		<lastBuildDate>Tue, 05 Oct 2004 01:57:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34203/#p34203</link>
			<description><![CDATA[<p>^^^ He&#039;s right. After the RNC Bush had a decent lead. But after Kerry ate him up, it&#039;s about neck and neck. BUT! . . . of the polls that show a leader, it&#039;s usually Kerry.</p>]]></description>
			<author><![CDATA[dummy@example.com (mold)]]></author>
			<pubDate>Tue, 05 Oct 2004 01:57:17 +0000</pubDate>
			<guid>https://www.faldon.org/post/34203/#p34203</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34135/#p34135</link>
			<description><![CDATA[<p>Kerry has led Bush in most of the major polls at atleast one point in time. Apart from that, Kerry has seen a slight resurgence occur after the debate. It varies from poll to poll, but they are basically neck and neck right now.</p>]]></description>
			<author><![CDATA[dummy@example.com (SithMasterYoda)]]></author>
			<pubDate>Mon, 04 Oct 2004 04:17:13 +0000</pubDate>
			<guid>https://www.faldon.org/post/34135/#p34135</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34133/#p34133</link>
			<description><![CDATA[<div class="quotebox"><blockquote><div class="quotebox"><blockquote><p>Why would anyone vote for Bush?</p></blockquote></div><p>Good question. Ask Fireborn, or Brim.</p></blockquote></div><p>he he...I don&#039;t know if I have time to read the answer!</p><p>It was reported in the newspaper here today that Kerry is now AHEAD of Bush in the polls for the first time.</p>]]></description>
			<author><![CDATA[dummy@example.com (PrairieDawg)]]></author>
			<pubDate>Mon, 04 Oct 2004 03:38:33 +0000</pubDate>
			<guid>https://www.faldon.org/post/34133/#p34133</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34097/#p34097</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Why would anyone vote for Bush?</p></blockquote></div><p>Good question. Ask Fireborn, or Brim.</p>]]></description>
			<author><![CDATA[dummy@example.com (mold)]]></author>
			<pubDate>Sun, 03 Oct 2004 17:32:30 +0000</pubDate>
			<guid>https://www.faldon.org/post/34097/#p34097</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34081/#p34081</link>
			<description><![CDATA[<p>Because he&#039;x on the poll and a blind person could accidnetly vote for bush, The Ghetto People can bge the vast majority if only they could stop robbing and killing people for one second.</p>]]></description>
			<author><![CDATA[dummy@example.com (In Your House)]]></author>
			<pubDate>Sun, 03 Oct 2004 15:12:53 +0000</pubDate>
			<guid>https://www.faldon.org/post/34081/#p34081</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34032/#p34032</link>
			<description><![CDATA[<p>Why would anyone vote for Bush?</p>]]></description>
			<author><![CDATA[dummy@example.com (PrairieDawg)]]></author>
			<pubDate>Sun, 03 Oct 2004 05:31:32 +0000</pubDate>
			<guid>https://www.faldon.org/post/34032/#p34032</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/34004/#p34004</link>
			<description><![CDATA[<p>Bush cares about as much as you as he does about the environment. <img src="https://www.faldon.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p><br /><p>He shoots and he scores. <img src="https://www.faldon.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Gothic)]]></author>
			<pubDate>Sat, 02 Oct 2004 15:03:20 +0000</pubDate>
			<guid>https://www.faldon.org/post/34004/#p34004</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/33966/#p33966</link>
			<description><![CDATA[<p><img src="https://www.faldon.org/img/smilies/roll.png" width="15" height="15" alt="roll" /> *a million</p>]]></description>
			<author><![CDATA[dummy@example.com (mold)]]></author>
			<pubDate>Sat, 02 Oct 2004 07:24:45 +0000</pubDate>
			<guid>https://www.faldon.org/post/33966/#p33966</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/33910/#p33910</link>
			<description><![CDATA[<p>Note kerry is extremely evil Kerry----------god-----------Bush</p><p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; ^^^^^^^^^^^^^^^^^^^^</p><p>Note: This scale from left to right being Far left = Evil , Middle = Neutral , Far right being Kompassionate Karing Kandidate</p>]]></description>
			<author><![CDATA[dummy@example.com (Guest)]]></author>
			<pubDate>Fri, 01 Oct 2004 10:12:49 +0000</pubDate>
			<guid>https://www.faldon.org/post/33910/#p33910</guid>
		</item>
		<item>
			<title><![CDATA[Re: A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/33785/#p33785</link>
			<description><![CDATA[<p>Shit, someone tell them to atleast vote for the lesser of the two evils!</p>]]></description>
			<author><![CDATA[dummy@example.com (Nonpareil)]]></author>
			<pubDate>Thu, 30 Sep 2004 11:56:37 +0000</pubDate>
			<guid>https://www.faldon.org/post/33785/#p33785</guid>
		</item>
		<item>
			<title><![CDATA[A bad day to be a Democrat]]></title>
			<link>https://www.faldon.org/post/32501/#p32501</link>
			<description><![CDATA[<p>Bush now leads by 10 points in two consecutive post-convention polls, from Time and Newsweek respectively.&nbsp; Gallup numbers still aren&#039;t out.</p><div class="quotebox"><blockquote><p>3-way<br />Bush 52%<br />Kerry 41%<br />Nader 3%</p><p>2-way<br />Bush 54%<br />Kerry 43%</p></blockquote></div><div class="quotebox"><blockquote><p>2-way<br />Bush 53%<br />Kerry 43%</p><p>3-way<br />Bush 52%<br />Kerry 42%<br />Nader 3%</p></blockquote></div><div class="quotebox"><blockquote><p>2-way<br />Bush 50%<br />Kerry 42%</p><p>3-way<br />Bush 49%<br />Kerry 40%<br />Nader 5%</p></blockquote></div><p>This is shaping up to be very bad.&nbsp; If Gallup records a real Bush bounce, it will put him near 60%.&nbsp; I&#039;m ready to write off Kerry.</p>]]></description>
			<author><![CDATA[dummy@example.com (Catbert)]]></author>
			<pubDate>Sat, 04 Sep 2004 18:45:59 +0000</pubDate>
			<guid>https://www.faldon.org/post/32501/#p32501</guid>
		</item>
	</channel>
</rss>
