<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Faldon Forums - Presidential debates]]></title>
		<link>https://www.faldon.org/topic/2522/</link>
		<description><![CDATA[The most recent posts in Presidential debates.]]></description>
		<lastBuildDate>Wed, 20 Oct 2004 22:27:20 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34896/#p34896</link>
			<description><![CDATA[<p>I said I don&#039;t know cause I don&#039;t think he has all 3% of the vote.</p>]]></description>
			<author><![CDATA[dummy@example.com (Oman)]]></author>
			<pubDate>Wed, 20 Oct 2004 22:27:20 +0000</pubDate>
			<guid>https://www.faldon.org/post/34896/#p34896</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34854/#p34854</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Most recent poll: Bush:50%, Kerry:47%, The other guy who no one votes for:--(Idontknow)</p></blockquote></div><p>Ralph Nader maybe?</p><p>The guy the Democrats blame for Bush being in power now?</p>]]></description>
			<author><![CDATA[dummy@example.com (PrairieDawg)]]></author>
			<pubDate>Tue, 19 Oct 2004 05:12:51 +0000</pubDate>
			<guid>https://www.faldon.org/post/34854/#p34854</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34818/#p34818</link>
			<description><![CDATA[<p>Most recent poll I have seen had Bush up by 8... Gallup...</p>]]></description>
			<author><![CDATA[dummy@example.com (Fireborn)]]></author>
			<pubDate>Mon, 18 Oct 2004 23:04:59 +0000</pubDate>
			<guid>https://www.faldon.org/post/34818/#p34818</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34811/#p34811</link>
			<description><![CDATA[<p>Most recent poll: Bush:50%, Kerry:47%, The other guy who no one votes for:--(Idontknow)</p>]]></description>
			<author><![CDATA[dummy@example.com (Oman)]]></author>
			<pubDate>Mon, 18 Oct 2004 22:43:47 +0000</pubDate>
			<guid>https://www.faldon.org/post/34811/#p34811</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34725/#p34725</link>
			<description><![CDATA[<p>So yeah, most polls show Kerry won the third debate.&nbsp; The ABC poll was only by 1, but their sample was only 30% Democrat and 38% Republican.&nbsp; So much for the myth of the liberal media, I guess.</p><p>FOX punditry proclaimed Bush, for the third time in a row, to be the winner.&nbsp; Meanwhile outside the ivory tower, the people decided for the third consecutive time that Bush lost.&nbsp; FOX News is on the right banks of American politics, it is a flip flopper, it is weak on defense and out of touch with mainstream thought.</p>]]></description>
			<author><![CDATA[dummy@example.com (Catbert)]]></author>
			<pubDate>Thu, 14 Oct 2004 11:21:52 +0000</pubDate>
			<guid>https://www.faldon.org/post/34725/#p34725</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34456/#p34456</link>
			<description><![CDATA[<p>I hosted the image because the graph was done in a table where they shaded the box a certain color it wasnt an image.</p><p>I just hit Print screen and popped it on pain.. HENCE why RCP is clearly cut off at the top.. And the other one I posted from the site has a e-mail this link to a friend on it..</p><p>It called Ohio a swing state because of the 8.4 point lead he averages in Ohio.. He also has a 5.2 average lead in PA.. however I know for a fact PA was put into the tossup yesterday or teh day before.</p>]]></description>
			<author><![CDATA[dummy@example.com (Fireborn)]]></author>
			<pubDate>Sat, 09 Oct 2004 05:19:44 +0000</pubDate>
			<guid>https://www.faldon.org/post/34456/#p34456</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34451/#p34451</link>
			<description><![CDATA[<p>I am more than certain that in a few minutes FB will post here proclaiming some sweeping victory for Bush based on MSNBC&#039;s conservative talking head and some FOX news web poll.&nbsp; Let me just say that the real numbers that are conducted of people that actually watched the debate, of an even audience and not just conservative web viewers that watch the shameless Orwellian propaganda that is FOX is what will matter.</p><p>The real verdict isn&#039;t out yet but my personal feeling is Bush held his own.</p><p>Moving on to FB&#039;s prior posting:</p><p>The site is biased because it calls many swing states for Bush such as PA, OH and Florida and many other states.&nbsp; Bush was only leading in most of those states for awhile.</p><p>That is not new polling data (as in after the first debate or at least after the month of October had started) as Bush only had that sort of a lead in mid-August.</p><p>If you are comfortable with the site you used, why not post it?&nbsp; The link to the image is <a href="http://img.photobucket.com/albums/v283/FirebornIsMighty/electionover2.jpg" rel="nofollow">http://img.photobucket.com/albums/v283/ &#133; nover2.jpg</a> .</p><p>You say you got this off a Kerry/Edwards page, now prove it.&nbsp; To me that looks either like you made the image or you stole it off another page, so either show the original source or I will assume you created it.</p>]]></description>
			<author><![CDATA[dummy@example.com (Catbert)]]></author>
			<pubDate>Sat, 09 Oct 2004 02:51:00 +0000</pubDate>
			<guid>https://www.faldon.org/post/34451/#p34451</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34263/#p34263</link>
			<description><![CDATA[<p>1) It averages all polls together<br />2) It just adds all of those asked and who they said they would vote for<br />3) All of the data was AFTER the debate<br />4) This site is linked on the Kerry Edward site and not on the Bush Cheney Site. It uses polls from EVERY source it can find.</p><br /><p>Im sorry Catbert.. For know ABSOLUTELY nothing about the site I used, you are the only one that appears to be an idiot. The site is not &quot;biased&quot; like you claim, but if the polls dont go your way it has to be biased correct?</p>]]></description>
			<author><![CDATA[dummy@example.com (Fireborn)]]></author>
			<pubDate>Wed, 06 Oct 2004 03:55:34 +0000</pubDate>
			<guid>https://www.faldon.org/post/34263/#p34263</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34258/#p34258</link>
			<description><![CDATA[<p>1) What the hell is RCP?</p><p>2) Averaging polls together makes no sense since most are conducted in completely different manners</p><p>3) Most of that is old data from BEFORE the debate</p><p>4) It includes only polls that benefitted Bush, by and large</p><p>So try picking a less, well biased site and try getting updated data.&nbsp; Other than that you are only looking stupid again, FB.</p>]]></description>
			<author><![CDATA[dummy@example.com (Catbert)]]></author>
			<pubDate>Wed, 06 Oct 2004 03:25:11 +0000</pubDate>
			<guid>https://www.faldon.org/post/34258/#p34258</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34244/#p34244</link>
			<description><![CDATA[<p>&quot;No support&quot; simply is not true.</p>]]></description>
			<author><![CDATA[dummy@example.com (mold)]]></author>
			<pubDate>Tue, 05 Oct 2004 21:42:23 +0000</pubDate>
			<guid>https://www.faldon.org/post/34244/#p34244</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34216/#p34216</link>
			<description><![CDATA[<p>no.. lol.. you guys just seem not to want to accept the fact that Kerry may have gained ground in the national poll but gained no support in the States he needs.</p>]]></description>
			<author><![CDATA[dummy@example.com (Fireborn)]]></author>
			<pubDate>Tue, 05 Oct 2004 02:59:39 +0000</pubDate>
			<guid>https://www.faldon.org/post/34216/#p34216</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34209/#p34209</link>
			<description><![CDATA[<p>Fireborn, do you spend all day searching for the most unrealist Bush-slanted things available?</p>]]></description>
			<author><![CDATA[dummy@example.com (mold)]]></author>
			<pubDate>Tue, 05 Oct 2004 02:11:37 +0000</pubDate>
			<guid>https://www.faldon.org/post/34209/#p34209</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34202/#p34202</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Latest Fox polls had Bush and Kerry running even, 49%/49%. This was as of last night.</p></blockquote></div><p>Last night being: Sunday, October 3rd.</p>]]></description>
			<author><![CDATA[dummy@example.com (Gothic)]]></author>
			<pubDate>Tue, 05 Oct 2004 01:29:06 +0000</pubDate>
			<guid>https://www.faldon.org/post/34202/#p34202</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34200/#p34200</link>
			<description><![CDATA[<p>To beging with the RCP is an average of all these nationally released polls..</p><p>Secondly this just takes the State Polls and puts them into perspective... This isnt a national poll.</p><p>Thirdly.. the pew poll just came out and it has Bush ahead by 5% still..</p>]]></description>
			<author><![CDATA[dummy@example.com (Fireborn)]]></author>
			<pubDate>Mon, 04 Oct 2004 23:43:55 +0000</pubDate>
			<guid>https://www.faldon.org/post/34200/#p34200</guid>
		</item>
		<item>
			<title><![CDATA[Re: Presidential debates]]></title>
			<link>https://www.faldon.org/post/34197/#p34197</link>
			<description><![CDATA[<p>I&#039;m sorry but when every other poll shows them being even and then you show up with this RCP thing, you must know that they are biased.</p>]]></description>
			<author><![CDATA[dummy@example.com (Gothic)]]></author>
			<pubDate>Mon, 04 Oct 2004 21:46:17 +0000</pubDate>
			<guid>https://www.faldon.org/post/34197/#p34197</guid>
		</item>
	</channel>
</rss>
